Usage Statistics for www.privatzimmer-haider-gerti.at

Summary Period: February 2012
Generated 01-Mar-2012 04:34 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 4574
Total Files 3926
Total Pages 2994
Total Visits 865
Total KBytes 75253
Total Unique Sites 162
Total Unique URLs 251
Total Unique Referrers 296
Total Unique User Agents 141
. Avg Max
Hits per Hour 6 382
Hits per Day 157 804
Files per Day 135 737
Pages per Day 103 501
Sites per Day 5 24
Visits per Day 29 54
KBytes per Day 2595 9437
Hits by Response Code
Code 200 - OK 85.83% 3926
Code 301 - Moved Permanently 0.37% 17
Code 302 - Found 0.57% 26
Code 304 - Not Modified 0.63% 29
Code 404 - Not Found 12.59% 576

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 73 1.60% 64 1.63% 63 2.10% 41 4.74% 14 8.64% 2325 3.09%
2 77 1.68% 66 1.68% 66 2.20% 32 3.70% 19 11.73% 4124 5.48%
3 127 2.78% 114 2.90% 104 3.47% 36 4.16% 17 10.49% 6833 9.08%
4 61 1.33% 56 1.43% 57 1.90% 24 2.77% 7 4.32% 3879 5.15%
5 61 1.33% 41 1.04% 39 1.30% 34 3.93% 22 13.58% 682 0.91%
6 418 9.14% 381 9.70% 264 8.82% 24 2.77% 16 9.88% 4811 6.39%
7 438 9.58% 398 10.14% 272 9.08% 33 3.82% 18 11.11% 4837 6.43%
8 71 1.55% 54 1.38% 45 1.50% 34 3.93% 19 11.73% 1474 1.96%
9 75 1.64% 52 1.32% 44 1.47% 30 3.47% 18 11.11% 431 0.57%
10 79 1.73% 69 1.76% 64 2.14% 54 6.24% 15 9.26% 2117 2.81%
11 77 1.68% 55 1.40% 56 1.87% 44 5.09% 16 9.88% 2730 3.63%
12 51 1.11% 43 1.10% 40 1.34% 33 3.82% 14 8.64% 1597 2.12%
13 72 1.57% 54 1.38% 49 1.64% 42 4.86% 24 14.81% 636 0.84%
14 69 1.51% 53 1.35% 44 1.47% 28 3.24% 18 11.11% 2918 3.88%
15 421 9.20% 379 9.65% 255 8.52% 20 2.31% 14 8.64% 4768 6.34%
16 804 17.58% 737 18.77% 501 16.73% 30 3.47% 15 9.26% 9437 12.54%
17 554 12.11% 505 12.86% 381 12.73% 21 2.43% 11 6.79% 6751 8.97%
18 296 6.47% 268 6.83% 153 5.11% 27 3.12% 12 7.41% 2832 3.76%
19 48 1.05% 37 0.94% 33 1.10% 32 3.70% 9 5.56% 462 0.61%
20 44 0.96% 23 0.59% 28 0.94% 26 3.01% 8 4.94% 198 0.26%
21 37 0.81% 28 0.71% 29 0.97% 27 3.12% 13 8.02% 184 0.25%
22 54 1.18% 41 1.04% 41 1.37% 35 4.05% 13 8.02% 649 0.86%
23 56 1.22% 35 0.89% 39 1.30% 35 4.05% 18 11.11% 209 0.28%
24 178 3.89% 137 3.49% 126 4.21% 19 2.20% 14 8.64% 3340 4.44%
25 51 1.11% 33 0.84% 26 0.87% 24 2.77% 11 6.79% 232 0.31%
26 55 1.20% 42 1.07% 19 0.63% 13 1.50% 8 4.94% 643 0.86%
27 87 1.90% 68 1.73% 62 2.07% 19 2.20% 13 8.02% 4768 6.34%
28 113 2.47% 82 2.09% 81 2.71% 38 4.39% 18 11.11% 1252 1.66%
29 27 0.59% 11 0.28% 13 0.43% 13 1.50% 9 5.56% 133 0.18%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 324 7.08% 10 293 7.46% 6 177 5.91% 144 4187 5.56%
1 15 440 9.62% 13 397 10.11% 9 273 9.12% 197 5721 7.60%
2 2 70 1.53% 1 50 1.27% 1 47 1.57% 18 531 0.71%
3 2 83 1.81% 2 62 1.58% 2 59 1.97% 80 2321 3.08%
4 7 228 4.98% 6 175 4.46% 5 160 5.34% 206 5988 7.96%
5 2 67 1.46% 1 49 1.25% 1 49 1.64% 58 1674 2.22%
6 2 74 1.62% 1 53 1.35% 1 43 1.44% 51 1492 1.98%
7 2 62 1.36% 1 50 1.27% 1 48 1.60% 65 1876 2.49%
8 15 456 9.97% 14 414 10.55% 10 295 9.85% 207 5994 7.97%
9 2 68 1.49% 1 52 1.32% 1 45 1.50% 49 1425 1.89%
10 2 67 1.46% 1 51 1.30% 1 45 1.50% 46 1342 1.78%
11 2 68 1.49% 1 50 1.27% 1 49 1.64% 65 1884 2.50%
12 3 91 1.99% 2 73 1.86% 2 60 2.00% 63 1813 2.41%
13 2 86 1.88% 2 62 1.58% 2 65 2.17% 74 2144 2.85%
14 15 436 9.53% 13 399 10.16% 9 276 9.22% 193 5611 7.46%
15 3 97 2.12% 2 64 1.63% 2 73 2.44% 74 2133 2.84%
16 15 451 9.86% 14 415 10.57% 10 292 9.75% 202 5851 7.78%
17 3 95 2.08% 2 69 1.76% 1 45 1.50% 54 1564 2.08%
18 2 67 1.46% 1 53 1.35% 1 45 1.50% 34 989 1.31%
19 3 89 1.95% 2 68 1.73% 2 64 2.14% 110 3189 4.24%
20 14 429 9.38% 13 394 10.04% 9 277 9.25% 189 5468 7.27%
21 3 99 2.16% 2 75 1.91% 2 73 2.44% 74 2156 2.86%
22 15 439 9.60% 13 397 10.11% 9 281 9.39% 205 5941 7.90%
23 6 188 4.11% 5 161 4.10% 5 153 5.11% 137 3960 5.26%

Top 30 of 251 Total URLs
# Hits KBytes URL
1 554 12.11% 801 1.06% /
2 108 2.36% 11828 15.72% /stats/usage_201104.html
3 101 2.21% 1505 2.00% /search
4 98 2.14% 84 0.11% /Bilder/
5 94 2.06% 232 0.31% /_themes/
6 89 1.95% 93 0.12% /_derived/
7 88 1.92% 78 0.10% /Bilder/_overlay/
8 85 1.86% 876 1.16% /_themes/expeditn/
9 83 1.81% 72 0.10% /_overlay/
10 79 1.73% 838 1.11% /_themes/network/
11 78 1.71% 653 0.87% /_themes/spring/
12 75 1.64% 754 1.00% /_themes/eclipse/
13 72 1.57% 597 0.79% /_themes/aftrnoon/
14 72 1.57% 687 0.91% /_themes/sunflowr/
15 72 1.57% 737 0.98% /_themes/topo/
16 71 1.55% 714 0.95% /_themes/watermar/
17 71 1.55% 7747 10.29% /stats/usage_201007.html
18 69 1.51% 62 0.08% /_themes/_vti_cnf/
19 67 1.46% 646 0.86% /stats/
20 62 1.36% 6711 8.92% /stats/usage_201101.html
21 60 1.31% 6544 8.70% /stats/usage_201201.html
22 46 1.01% 467 0.62% /_themes/expeditn/_vti_cnf/
23 45 0.98% 470 0.62% /_themes/network/_vti_cnf/
24 41 0.90% 406 0.54% /_themes/eclipse/_vti_cnf/
25 41 0.90% 337 0.45% /_themes/spring/_vti_cnf/
26 41 0.90% 385 0.51% /_themes/sunflowr/_vti_cnf/
27 40 0.87% 403 0.54% /_themes/topo/_vti_cnf/
28 40 0.87% 396 0.53% /_themes/watermar/_vti_cnf/
29 39 0.85% 318 0.42% /_themes/aftrnoon/_vti_cnf/
30 28 0.61% 387 0.51% /search.htm

Top 10 of 251 Total URLs By KBytes
# Hits KBytes URL
1 108 2.36% 11828 15.72% /stats/usage_201104.html
2 71 1.55% 7747 10.29% /stats/usage_201007.html
3 62 1.36% 6711 8.92% /stats/usage_201101.html
4 60 1.31% 6544 8.70% /stats/usage_201201.html
5 23 0.50% 2435 3.24% /stats/usage_201011.html
6 24 0.52% 2303 3.06% /stats/usage_201006.html
7 101 2.21% 1505 2.00% /search
8 14 0.31% 1442 1.92% /stats/usage_201107.html
9 11 0.24% 1216 1.62% /stats/usage_201105.html
10 11 0.24% 1211 1.61% /stats/usage_201106.html

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 554 12.11% 424 50.72% /
2 67 1.46% 45 5.38% /stats/
3 108 2.36% 35 4.19% /stats/usage_201104.html
4 60 1.31% 27 3.23% /stats/usage_201201.html
5 98 2.14% 25 2.99% /Bilder/
6 94 2.06% 25 2.99% /_themes/
7 89 1.95% 20 2.39% /_derived/
8 85 1.86% 19 2.27% /_themes/expeditn/
9 88 1.92% 18 2.15% /Bilder/_overlay/
10 62 1.36% 17 2.03% /stats/usage_201101.html

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 554 12.11% 386 46.73% /
2 67 1.46% 46 5.57% /stats/
3 108 2.36% 42 5.08% /stats/usage_201104.html
4 62 1.36% 30 3.63% /stats/usage_201101.html
5 60 1.31% 27 3.27% /stats/usage_201201.html
6 94 2.06% 26 3.15% /_themes/
7 98 2.14% 23 2.78% /Bilder/
8 88 1.92% 22 2.66% /Bilder/_overlay/
9 85 1.86% 20 2.42% /_themes/expeditn/
10 89 1.95% 19 2.30% /_derived/

Top 30 of 162 Total Sites
# Hits Files KBytes Visits Hostname
1 1892 41.36% 1776 45.24% 23105 30.70% 5 0.58% 176.9.21.194
2 750 16.40% 704 17.93% 9205 12.23% 2 0.23% 46.4.95.140
3 291 6.36% 291 7.41% 26687 35.46% 99 11.45% 178.137.16.47
4 234 5.12% 234 5.96% 0 0.00% 234 27.05% 59.148.242.7
5 131 2.86% 106 2.70% 2983 3.96% 1 0.12% 195.42.102.25
6 111 2.43% 58 1.48% 515 0.68% 43 4.97% 208.115.113.89
7 109 2.38% 61 1.55% 664 0.88% 44 5.09% 208.115.111.73
8 103 2.25% 103 2.62% 260 0.34% 81 9.36% 83.133.125.202
9 89 1.95% 59 1.50% 1330 1.77% 40 4.62% 66.249.66.220
10 75 1.64% 41 1.04% 416 0.55% 39 4.51% 95.108.244.251
11 68 1.49% 40 1.02% 863 1.15% 27 3.12% 66.249.71.45
12 56 1.22% 56 1.43% 4992 6.63% 8 0.92% 58.22.101.247
13 39 0.85% 25 0.64% 645 0.86% 15 1.73% 66.249.66.92
14 25 0.55% 23 0.59% 274 0.36% 1 0.12% 91.128.118.36
15 24 0.52% 14 0.36% 97 0.13% 2 0.23% 173.236.21.106
16 24 0.52% 17 0.43% 366 0.49% 6 0.69% 66.249.72.243
17 22 0.48% 22 0.56% 320 0.42% 21 2.43% 130.83.167.153
18 20 0.44% 18 0.46% 142 0.19% 1 0.12% 194.166.121.199
19 19 0.42% 16 0.41% 95 0.13% 15 1.73% 77.21.147.173
20 16 0.35% 10 0.25% 42 0.06% 1 0.12% 188.165.248.204
21 16 0.35% 14 0.36% 173 0.23% 14 1.62% 77.21.146.71
22 16 0.35% 10 0.25% 42 0.06% 1 0.12% 85.166.35.26
23 14 0.31% 14 0.36% 88 0.12% 14 1.62% 139.18.2.17
24 13 0.28% 13 0.33% 73 0.10% 13 1.50% 139.18.2.209
25 12 0.26% 1 0.03% 2 0.00% 2 0.23% 65.52.110.13
26 11 0.24% 6 0.15% 42 0.06% 5 0.58% 65.52.108.24
27 10 0.22% 5 0.13% 3 0.00% 0 0.00% 207.46.192.50
28 9 0.20% 2 0.05% 2 0.00% 3 0.35% 207.46.204.175
29 9 0.20% 2 0.05% 10 0.01% 2 0.23% 65.52.110.17
30 9 0.20% 5 0.13% 131 0.17% 3 0.35% 66.249.72.129

Top 10 of 162 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 291 6.36% 291 7.41% 26687 35.46% 99 11.45% 178.137.16.47
2 1892 41.36% 1776 45.24% 23105 30.70% 5 0.58% 176.9.21.194
3 750 16.40% 704 17.93% 9205 12.23% 2 0.23% 46.4.95.140
4 56 1.22% 56 1.43% 4992 6.63% 8 0.92% 58.22.101.247
5 131 2.86% 106 2.70% 2983 3.96% 1 0.12% 195.42.102.25
6 89 1.95% 59 1.50% 1330 1.77% 40 4.62% 66.249.66.220
7 68 1.49% 40 1.02% 863 1.15% 27 3.12% 66.249.71.45
8 109 2.38% 61 1.55% 664 0.88% 44 5.09% 208.115.111.73
9 39 0.85% 25 0.64% 645 0.86% 15 1.73% 66.249.66.92
10 111 2.43% 58 1.48% 515 0.68% 43 4.97% 208.115.113.89

Top 30 of 296 Total Referrers
# Hits Referrer
1 1182 25.84% - (Direct Request)
2 89 1.95% http://www.bigfinder.de/
3 39 0.85% http://www.asbestosremovalguide.org/
4 13 0.28% http://www.asbestosremovalguide.org/asbestos-removal-tips/
5 10 0.22% http://equipmentgvwhhb.cwahi.net/sitemap.html
6 10 0.22% http://homographkay.dousetsu.com/
7 10 0.22% http://permittedtfsc.dousetsu.com/
8 10 0.22% http://subtopicvudz.cwahi.net/sitemap.html
9 8 0.17% http://www.sumaja.de/
10 6 0.13% http://feeds.feedburner.com/jacco
11 6 0.13% http://www.google.at/url
12 5 0.11% http://affirmancepkpqe.cwahi.net/
13 5 0.11% http://arbitratedgmw.dousetsu.com/
14 5 0.11% http://arbitratedgmw.dousetsu.com/sitemap.html
15 5 0.11% http://blog.colveta.com/lookbook
16 5 0.11% http://cayafok.dax.ru/
17 5 0.11% http://cobeyon.yaraho.com/
18 5 0.11% http://datavnw.cwahi.net/
19 5 0.11% http://datavnw.cwahi.net/sitemap.html
20 5 0.11% http://dualgsabu.cwahi.net/
21 5 0.11% http://economyfnbynz.cwahi.net/
22 5 0.11% http://fashion.xaser.com/
23 5 0.11% http://jacemusi.comeze.com/
24 5 0.11% http://jarosaga.netai.net/sitemap.html
25 5 0.11% http://liyogub.dax.ru/sitemap.html
26 5 0.11% http://marketcrehcc.cwahi.net/sitemap.html
27 5 0.11% http://marketmbu.dousetsu.com/
28 5 0.11% http://nodihayu.comeze.com/sitemap.html
29 5 0.11% http://peaceablywkq.cwahi.net/sitemap.html
30 5 0.11% http://permittedtfsc.dousetsu.com/sitemap.html

Top 5 of 5 Total Search Strings
# Hits Search String
1 3 37.50% privatzimmer haider
2 2 25.00% www.e-domizil.at
3 1 12.50% altenburger gertrude
4 1 12.50% anything
5 1 12.50% intitle index of private

Top 15 of 141 Total User Agents
# Hits User Agent
1 2642 57.76% Mozilla/5.0 (compatible; SEOkicks-Robot +http://www.seokicks.de/robot.html)
2 278 6.08% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 220 4.81% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
4 170 3.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 131 2.86% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
6 75 1.64% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 74 1.62% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
8 45 0.98% findlinks/2.0.2 (+http://wortschatz.uni-leipzig.de/findlinks/)
9 41 0.90% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B
10 37 0.81% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
11 29 0.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
12 29 0.63% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
13 27 0.59% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
14 25 0.55% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
15 24 0.52% Googlebot-Image/1.0

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4574 100.00% 3926 100.00% 75253 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21